| Name | Size | Perms | Actions |
| ImageMagick-6.9.10/ | - | R | [Enter] |
| Mcrt1.o | 608 | R | [Edit] |
| ModemManager/ | - | R | [Enter] |
| NetworkManager/ | - | R | [Enter] |
| Scrt1.o | 1,912 | R | [Edit] |
| alsa-lib/ | - | R | [Enter] |
| apr-util-1/ | - | R | [Enter] |
| audit/ | - | R | [Enter] |
| avahi/ | - | R | [Enter] |
| awk/ | - | R | [Enter] |
| bluetooth/ | - | R | [Enter] |
| caca/ | - | R | [Enter] |
| colord-plugins/ | - | R | [Enter] |
| colord-sensors/ | - | R | [Enter] |
| coreutils/ | - | R | [Enter] |
| crt1.o | 2,040 | R | [Edit] |
| crti.o | 1,360 | R | [Edit] |
| crtn.o | 760 | R | [Edit] |
| cups-pk-helper-mechanism | 137,288 | R | [Edit] |
| device-mapper/ | - | R | [Enter] |
| dri/ | - | R | [Enter] |
| e2fsprogs/ | - | R | [Enter] |
| enchant-2/ | - | R | [Enter] |
| engines-1.1/ | - | R | [Enter] |
| fwupd-plugins-3/ | - | R | [Enter] |
| gawk/ | - | R | [Enter] |
| gconf/ | - | R | [Enter] |
| gconv/ | - | R | [Enter] |
| gcrt1.o | 2,680 | R | [Edit] |
| gdk-pixbuf-2.0/ | - | R | [Enter] |
| gedit/ | - | R | [Enter] |
| gio/ | - | R | [Enter] |
| girepository-1.0/ | - | R | [Enter] |
| gjs/ | - | R | [Enter] |
| glib-2.0/ | - | R | [Enter] |
| gnome-keyring/ | - | R | [Enter] |
| goa-1.0/ | - | R | [Enter] |
| grcrt1.o | 2,432 | R | [Edit] |
| gstreamer-1.0/ | - | R | [Enter] |
| gstreamer1.0/ | - | R | [Enter] |
| gtk-2.0/ | - | R | [Enter] |
| gtk-3.0/ | - | R | [Enter] |
| gupnp-dlna/ | - | R | [Enter] |
| krb5/ | - | R | [Enter] |
| ld-2.31.so | 191,504 | R | [Edit] |
| ld-linux-x86-64.so.2 | 191,504 | R | [Edit] |
| ldb/ | - | R | [Enter] |
| ldscripts/ | - | R | [Enter] |
| libBrokenLocale-2.31.so | 14,664 | R | [Edit] |
| libBrokenLocale.a | 2,118 | R | [Edit] |
| libBrokenLocale.so | 14,664 | R | [Edit] |
| libBrokenLocale.so.1 | 14,664 | R | [Edit] |
| libDeployPkg.so.0 | 43,928 | R | [Edit] |
| libDeployPkg.so.0.0.0 | 43,928 | R | [Edit] |
| libEGL.so.1 | 80,512 | R | [Edit] |
| libEGL.so.1.1.0 | 80,512 | R | [Edit] |
| libEGL_mesa.so.0 | 267,704 | R | [Edit] |
| libEGL_mesa.so.0.0.0 | 267,704 | R | [Edit] |
| libFLAC.so.8 | 247,896 | R | [Edit] |
| libFLAC.so.8.3.0 | 247,896 | R | [Edit] |
| libGL.so.1 | 547,152 | R | [Edit] |
| libGL.so.1.7.0 | 547,152 | R | [Edit] |
| libGLESv2.so.2 | 72,008 | R | [Edit] |
| libGLESv2.so.2.1.0 | 72,008 | R | [Edit] |
| libGLX.so.0 | 141,912 | R | [Edit] |
| libGLX.so.0.0.0 | 141,912 | R | [Edit] |
| libGLX_indirect.so.0 | 488,248 | R | [Edit] |
| libGLX_mesa.so.0 | 488,248 | R | [Edit] |
| libGLX_mesa.so.0.0.0 | 488,248 | R | [Edit] |
| libGLdispatch.so.0 | 715,200 | R | [Edit] |
| libGLdispatch.so.0.0.0 | 715,200 | R | [Edit] |
| libI810XvMC.so.1 | 51,880 | R | [Edit] |
| libI810XvMC.so.1.0.0 | 51,880 | R | [Edit] |
| libICE.so.6 | 106,176 | R | [Edit] |
| libICE.so.6.3.0 | 106,176 | R | [Edit] |
| libIntelXvMC.so.1 | 414,648 | R | [Edit] |
| libIntelXvMC.so.1.0.0 | 414,648 | R | [Edit] |
| libJudy.so.1 | 329,600 | R | [Edit] |
| libJudy.so.1.0.3 | 329,600 | R | [Edit] |
| libLLVM-12.so | 91,489,024 | R | [Edit] |
| libLLVM-12.so.1 | 91,489,024 | R | [Edit] |
| libMagickCore-6.Q16.so.6 | 2,814,304 | R | [Edit] |
| libMagickCore-6.Q16.so.6.0.0 | 2,814,304 | R | [Edit] |
| libMagickWand-6.Q16.so.6 | 1,217,472 | R | [Edit] |
| libMagickWand-6.Q16.so.6.0.0 | 1,217,472 | R | [Edit] |
| libOpenGL.so.0 | 174,408 | R | [Edit] |
| libOpenGL.so.0.0.0 | 174,408 | R | [Edit] |
| libSM.so.6 | 39,144 | R | [Edit] |
| libSM.so.6.0.1 | 39,144 | R | [Edit] |
| libSegFault.so | 22,936 | R | [Edit] |
| libVkLayer_MESA_device_select.so | 436,896 | R | [Edit] |
| libVkLayer_MESA_overlay.so | 953,184 | R | [Edit] |
| libX11-xcb.so.1 | 14,048 | R | [Edit] |
| libX11-xcb.so.1.0.0 | 14,048 | R | [Edit] |
| libX11.so.6 | 1,293,928 | R | [Edit] |
| libX11.so.6.3.0 | 1,293,928 | R | [Edit] |
| libXau.so.6 | 18,688 | R | [Edit] |
| libXau.so.6.0.0 | 18,688 | R | [Edit] |
| libXaw.so.7 | 471,808 | R | [Edit] |
| libXaw7.so.7 | 471,808 | R | [Edit] |
| libXaw7.so.7.0.0 | 471,808 | R | [Edit] |
| libXcomposite.so.1 | 14,488 | R | [Edit] |
| libXcomposite.so.1.0.0 | 14,488 | R | [Edit] |
| libXcursor.so.1 | 47,584 | R | [Edit] |
| libXcursor.so.1.0.2 | 47,584 | R | [Edit] |
| libXdamage.so.1 | 14,512 | R | [Edit] |
| libXdamage.so.1.1.0 | 14,512 | R | [Edit] |
| libXdmcp.so.6 | 26,800 | R | [Edit] |
| libXdmcp.so.6.0.0 | 26,800 | R | [Edit] |
| libXext.so.6 | 81,600 | R | [Edit] |
| libXext.so.6.4.0 | 81,600 | R | [Edit] |
| libXfixes.so.3 | 26,824 | R | [Edit] |
| libXfixes.so.3.1.0 | 26,824 | R | [Edit] |
| libXfont2.so.2 | 186,144 | R | [Edit] |
| libXfont2.so.2.0.0 | 186,144 | R | [Edit] |
| libXft.so.2 | 97,704 | R | [Edit] |
| libXft.so.2.3.3 | 97,704 | R | [Edit] |
| libXi.so.6 | 68,128 | R | [Edit] |
| libXi.so.6.1.0 | 68,128 | R | [Edit] |
| libXinerama.so.1 | 14,496 | R | [Edit] |
| libXinerama.so.1.0.0 | 14,496 | R | [Edit] |
| libXmu.so.6 | 111,104 | R | [Edit] |
| libXmu.so.6.2.0 | 111,104 | R | [Edit] |
| libXmuu.so.1 | 22,808 | R | [Edit] |
| libXmuu.so.1.0.0 | 22,808 | R | [Edit] |
| libXpm.so.4 | 80,800 | R | [Edit] |
| libXpm.so.4.11.0 | 80,800 | R | [Edit] |
| libXrandr.so.2 | 47,504 | R | [Edit] |
| libXrandr.so.2.2.0 | 47,504 | R | [Edit] |
| libXrender.so.1 | 39,448 | R | [Edit] |
| libXrender.so.1.3.0 | 39,448 | R | [Edit] |
| libXss.so.1 | 14,528 | R | [Edit] |
| libXss.so.1.0.0 | 14,528 | R | [Edit] |
| libXt.so.6 | 425,552 | R | [Edit] |
| libXt.so.6.0.0 | 425,552 | R | [Edit] |
| libXtst.so.6 | 22,944 | R | [Edit] |
| libXtst.so.6.1.0 | 22,944 | R | [Edit] |
| libXv.so.1 | 18,800 | R | [Edit] |
| libXv.so.1.0.0 | 18,800 | R | [Edit] |
| libXvMC.so.1 | 19,040 | R | [Edit] |
| libXvMC.so.1.0.0 | 19,040 | R | [Edit] |
| libXvMCW.so.1 | 27,008 | R | [Edit] |
| libXvMCW.so.1.0.0 | 27,008 | R | [Edit] |
| libXxf86dga.so.1 | 27,112 | R | [Edit] |
| libXxf86dga.so.1.0.0 | 27,112 | R | [Edit] |
| libXxf86vm.so.1 | 22,872 | R | [Edit] |
| libXxf86vm.so.1.0.0 | 22,872 | R | [Edit] |
| libaa.so.1 | 127,064 | R | [Edit] |
| libaa.so.1.0.4 | 127,064 | R | [Edit] |
| libaccountsservice.so.0 | 319,496 | R | [Edit] |
| libaccountsservice.so.0.0.0 | 319,496 | R | [Edit] |
| libacl.so.1 | 39,088 | R | [Edit] |
| libacl.so.1.1.2253 | 39,088 | R | [Edit] |
| libaio.so.1 | 14,336 | R | [Edit] |
| libaio.so.1.0.1 | 14,336 | R | [Edit] |
| libamtk-5.so.0 | 67,656 | R | [Edit] |
| libamtk-5.so.0.0.0 | 67,656 | R | [Edit] |
| libanl-2.31.so | 19,200 | R | [Edit] |
| libanl.a | 23,228 | R | [Edit] |
| libanl.so | 19,200 | R | [Edit] |
| libanl.so.1 | 19,200 | R | [Edit] |
| libapparmor.so.1 | 80,736 | R | [Edit] |
| libapparmor.so.1.6.1 | 80,736 | R | [Edit] |
| libappindicator3.so.1 | 68,872 | R | [Edit] |
| libappindicator3.so.1.0.0 | 68,872 | R | [Edit] |
| libappstream.so.0.12.10 | 393,608 | R | [Edit] |
| libappstream.so.4 | 393,608 | R | [Edit] |
| libapr-1.so.0 | 229,248 | R | [Edit] |
| libapr-1.so.0.6.5 | 229,248 | R | [Edit] |
| libaprutil-1.so.0 | 184,152 | R | [Edit] |
| libaprutil-1.so.0.6.1 | 184,152 | R | [Edit] |
| libapt-pkg.so.6.0 | 1,936,856 | R | [Edit] |
| libapt-pkg.so.6.0.0 | 1,936,856 | R | [Edit] |
| libapt-private.so.0.0 | 453,000 | R | [Edit] |
| libapt-private.so.0.0.0 | 453,000 | R | [Edit] |
| libarchive.so.13 | 792,680 | R | [Edit] |
| libarchive.so.13.4.0 | 792,680 | R | [Edit] |
| libargon2.so.1 | 34,872 | R | [Edit] |
| libasan.so.5 | 15,248,368 | R | [Edit] |
| libasan.so.5.0.0 | 15,248,368 | R | [Edit] |
| libasn1.so.8 | 674,144 | R | [Edit] |
| libasn1.so.8.0.0 | 674,144 | R | [Edit] |
| libasound.so.2 | 1,006,016 | R | [Edit] |
| libasound.so.2.0.0 | 1,006,016 | R | [Edit] |
| libaspell.so.15 | 727,488 | R | [Edit] |
| libaspell.so.15.3.1 | 727,488 | R | [Edit] |
| libassuan.so.0 | 80,184 | R | [Edit] |
| libassuan.so.0.8.3 | 80,184 | R | [Edit] |
| libasyncns.so.0 | 22,368 | R | [Edit] |
| libasyncns.so.0.3.1 | 22,368 | R | [Edit] |
| libatk-1.0.so.0 | 165,968 | R | [Edit] |
| libatk-1.0.so.0.23510.1 | 165,968 | R | [Edit] |
| libatk-bridge-2.0.so.0 | 219,008 | R | [Edit] |
| libatk-bridge-2.0.so.0.0.0 | 219,008 | R | [Edit] |
| libatm.so.1 | 43,776 | R | [Edit] |
| libatm.so.1.0.0 | 43,776 | R | [Edit] |
| libatomic.so.1 | 30,968 | R | [Edit] |
| libatomic.so.1.2.0 | 30,968 | R | [Edit] |
| libatspi.so.0 | 219,464 | R | [Edit] |
| libatspi.so.0.0.1 | 219,464 | R | [Edit] |
| libattr.so.1 | 26,696 | R | [Edit] |
| libattr.so.1.1.2448 | 26,696 | R | [Edit] |
| libaudit.so.1 | 133,200 | R | [Edit] |
| libaudit.so.1.0.0 | 133,200 | R | [Edit] |
| libaugeas.so.0 | 403,760 | R | [Edit] |
| libaugeas.so.0.24.2 | 403,760 | R | [Edit] |
| libavahi-client.so.3 | 72,728 | R | [Edit] |
| libavahi-client.so.3.2.9 | 72,728 | R | [Edit] |
| libavahi-common.so.3 | 52,136 | R | [Edit] |
| libavahi-common.so.3.5.3 | 52,136 | R | [Edit] |
| libavahi-core.so.7 | 215,912 | R | [Edit] |
| libavahi-core.so.7.0.2 | 215,912 | R | [Edit] |
| libavahi-glib.so.1 | 18,760 | R | [Edit] |
| libavahi-glib.so.1.0.2 | 18,760 | R | [Edit] |
| libavc1394.so.0 | 18,544 | R | [Edit] |
| libavc1394.so.0.3.0 | 18,544 | R | [Edit] |
| libbfd-2.34-system.so | 1,319,320 | R | [Edit] |
| libbind9-9.18.30-0ubuntu0.20.04.2-Ubuntu.so | 92,392 | R | [Edit] |
| libblkid.so.1 | 351,352 | R | [Edit] |
| libblkid.so.1.1.0 | 351,352 | R | [Edit] |
| libbluetooth.so.3 | 148,912 | R | [Edit] |
| libbluetooth.so.3.19.1 | 148,912 | R | [Edit] |
| libboost_thread.so.1.71.0 | 174,272 | R | [Edit] |
| libbrotlicommon.so.1 | 137,784 | R | [Edit] |
| libbrotlicommon.so.1.0.7 | 137,784 | R | [Edit] |
| libbrotlidec.so.1 | 51,512 | R | [Edit] |
| libbrotlidec.so.1.0.7 | 51,512 | R | [Edit] |
| libbrotlienc.so.1 | 555,168 | R | [Edit] |
| libbrotlienc.so.1.0.7 | 555,168 | R | [Edit] |
| libbsd.so.0 | 96,728 | R | [Edit] |
| libbsd.so.0.10.0 | 96,728 | R | [Edit] |
| libbz2.so.1 | 74,848 | R | [Edit] |
| libbz2.so.1.0 | 74,848 | R | [Edit] |
| libbz2.so.1.0.4 | 74,848 | R | [Edit] |
| libc-2.31.so | 2,029,592 | R | [Edit] |
| libc.a | 5,747,618 | R | [Edit] |
| libc.so | 298 | R | [Edit] |
| libc.so.6 | 2,029,592 | R | [Edit] |
| libc_nonshared.a | 23,930 | R | [Edit] |
| libcaca++.so.0 | 31,576 | R | [Edit] |
| libcaca++.so.0.99.19 | 31,576 | R | [Edit] |
| libcaca.so.0 | 827,320 | R | [Edit] |
| libcaca.so.0.99.19 | 827,320 | R | [Edit] |
| libcairo-gobject.so.2 | 42,920 | R | [Edit] |
| libcairo-gobject.so.2.11600.0 | 42,920 | R | [Edit] |
| libcairo.so.2 | 1,183,496 | R | [Edit] |
| libcairo.so.2.11600.0 | 1,183,496 | R | [Edit] |
| libcamel-1.2.so.62 | 1,428,192 | R | [Edit] |
| libcamel-1.2.so.62.0.0 | 1,428,192 | R | [Edit] |
| libcanberra-0.30/ | - | R | [Enter] |
| libcanberra-gtk3.so.0 | 22,368 | R | [Edit] |
| libcanberra-gtk3.so.0.1.9 | 22,368 | R | [Edit] |
| libcanberra.so.0 | 71,680 | R | [Edit] |
| libcanberra.so.0.2.5 | 71,680 | R | [Edit] |
| libcap-ng.so.0 | 27,064 | R | [Edit] |
| libcap-ng.so.0.0.0 | 27,064 | R | [Edit] |
| libcap.so.2 | 31,120 | R | [Edit] |
| libcap.so.2.32 | 31,120 | R | [Edit] |
| libcares.so.2 | 75,792 | R | [Edit] |
| libcares.so.2.3.0 | 75,792 | R | [Edit] |
| libcbor.so.0.6 | 55,424 | R | [Edit] |
| libcbor.so.0.6.0 | 55,424 | R | [Edit] |
| libcc1.so.0 | 147,144 | R | [Edit] |
| libcc1.so.0.0.0 | 147,144 | R | [Edit] |
| libcdda_interface.so.0 | 69,552 | R | [Edit] |
| libcdda_interface.so.0.10.2 | 69,552 | R | [Edit] |
| libcdda_paranoia.so.0 | 35,264 | R | [Edit] |
| libcdda_paranoia.so.0.10.2 | 35,264 | R | [Edit] |
| libcheese-gtk.so.25 | 63,560 | R | [Edit] |
| libcheese-gtk.so.25.1.4 | 63,560 | R | [Edit] |
| libcheese.so.8 | 75,768 | R | [Edit] |
| libcheese.so.8.0.14 | 75,768 | R | [Edit] |
| libclamav.so.9 | 2,025,928 | R | [Edit] |
| libclamav.so.9.0.5 | 2,025,928 | R | [Edit] |
| libclutter-1.0.so.0 | 1,494,128 | R | [Edit] |
| libclutter-1.0.so.0.2600.4 | 1,494,128 | R | [Edit] |
| libclutter-glx-1.0.so.0 | 1,494,128 | R | [Edit] |
| libclutter-gst-3.0.so.0 | 158,784 | R | [Edit] |
| libclutter-gst-3.0.so.0.27.0 | 158,784 | R | [Edit] |
| libclutter-gtk-1.0.so.0 | 63,400 | R | [Edit] |
| libclutter-gtk-1.0.so.0.800.4 | 63,400 | R | [Edit] |
| libcogl-pango.so.20 | 43,000 | R | [Edit] |
| libcogl-pango.so.20.4.2 | 43,000 | R | [Edit] |
| libcogl-path.so.20 | 75,848 | R | [Edit] |
| libcogl-path.so.20.4.2 | 75,848 | R | [Edit] |
| libcogl.so.20 | 782,096 | R | [Edit] |
| libcogl.so.20.4.2 | 782,096 | R | [Edit] |
| libcolord-gtk.so.1 | 34,808 | R | [Edit] |
| libcolord-gtk.so.1.0.3 | 34,808 | R | [Edit] |
| libcolord.so.2 | 326,944 | R | [Edit] |
| libcolord.so.2.0.5 | 326,944 | R | [Edit] |
| libcolordprivate.so.2 | 212,256 | R | [Edit] |
| libcolordprivate.so.2.0.5 | 212,256 | R | [Edit] |
| libcolorhug.so.2 | 100,344 | R | [Edit] |
| libcolorhug.so.2.0.5 | 100,344 | R | [Edit] |
| libcom_err.so.2 | 22,600 | R | [Edit] |
| libcom_err.so.2.1 | 22,600 | R | [Edit] |
| libcrack.so.2 | 43,080 | R | [Edit] |
| libcrack.so.2.9.0 | 43,080 | R | [Edit] |
| libcrypt.a | 271,570 | R | [Edit] |
| libcrypt.so | 202,760 | R | [Edit] |
| libcrypt.so.1 | 202,760 | R | [Edit] |
| libcrypt.so.1.1.0 | 202,760 | R | [Edit] |
| libcrypto.so.1.1 | 2,958,176 | R | [Edit] |
| libcryptsetup.so.12 | 417,328 | R | [Edit] |
| libcryptsetup.so.12.5.0 | 417,328 | R | [Edit] |
| libctf-nobfd.so.0 | 117,736 | R | [Edit] |
| libctf-nobfd.so.0.0.0 | 117,736 | R | [Edit] |
| libctf.so.0 | 117,856 | R | [Edit] |
| libctf.so.0.0.0 | 117,856 | R | [Edit] |
| libcups.so.2 | 628,848 | R | [Edit] |
| libcurl-gnutls.so.3 | 584,312 | R | [Edit] |
| libcurl-gnutls.so.4 | 584,312 | R | [Edit] |
| libcurl-gnutls.so.4.6.0 | 584,312 | R | [Edit] |
| libcurl.so.4 | 596,616 | R | [Edit] |
| libcurl.so.4.6.0 | 596,616 | R | [Edit] |
| libdaemon.so.0 | 26,984 | R | [Edit] |
| libdaemon.so.0.5.0 | 26,984 | R | [Edit] |
| libdatrie.so.1 | 34,888 | R | [Edit] |
| libdatrie.so.1.3.5 | 34,888 | R | [Edit] |
| libdb-5.3.so | 1,760,880 | R | [Edit] |
| libdbus-1.so.3 | 325,944 | R | [Edit] |
| libdbus-1.so.3.19.11 | 325,944 | R | [Edit] |
| libdbus-glib-1.so.2 | 170,064 | R | [Edit] |
| libdbus-glib-1.so.2.3.4 | 170,064 | R | [Edit] |
| libdbusmenu-glib.so.4 | 126,552 | R | [Edit] |
| libdbusmenu-glib.so.4.0.12 | 126,552 | R | [Edit] |
| libdbusmenu-gtk3.so.4 | 90,240 | R | [Edit] |
| libdbusmenu-gtk3.so.4.0.12 | 90,240 | R | [Edit] |
| libdcerpc-binding.so.0 | 149,808 | R | [Edit] |
| libdcerpc-binding.so.0.0.1 | 149,808 | R | [Edit] |
| libdcerpc-samr.so.0 | 14,040 | R | [Edit] |
| libdcerpc-samr.so.0.0.1 | 14,040 | R | [Edit] |
| libdcerpc-server-core.so.0 | 76,080 | R | [Edit] |
| libdcerpc-server-core.so.0.0.1 | 76,080 | R | [Edit] |
| libdcerpc-server.so.0 | 760,272 | R | [Edit] |
| libdcerpc-server.so.0.0.1 | 760,272 | R | [Edit] |
| libdcerpc.so.0 | 211,248 | R | [Edit] |
| libdcerpc.so.0.0.1 | 211,248 | R | [Edit] |
| libdconf.so.1 | 67,656 | R | [Edit] |
| libdconf.so.1.0.0 | 67,656 | R | [Edit] |
| libdebconfclient.so.0 | 14,544 | R | [Edit] |
| libdebconfclient.so.0.0.0 | 14,544 | R | [Edit] |
| libdevmapper-event-lvm2.so.2.03 | 14,728 | R | [Edit] |
| libdevmapper-event-lvm2mirror.so | 14,632 | R | [Edit] |
| libdevmapper-event-lvm2raid.so | 14,648 | R | [Edit] |
| libdevmapper-event-lvm2snapshot.so | 18,880 | R | [Edit] |
| libdevmapper-event-lvm2thin.so | 23,032 | R | [Edit] |
| libdevmapper-event-lvm2vdo.so | 27,176 | R | [Edit] |
| libdevmapper-event.so.1.02.1 | 31,328 | R | [Edit] |
| libdevmapper.so.1.02.1 | 431,472 | R | [Edit] |
| libdl-2.31.so | 18,848 | R | [Edit] |
| libdl.a | 15,034 | R | [Edit] |
| libdl.so | 18,848 | R | [Edit] |
| libdl.so.2 | 18,848 | R | [Edit] |
| libdns-9.18.30-0ubuntu0.20.04.2-Ubuntu.so | 2,183,120 | R | [Edit] |
| libdns-export.so.1109 | 2,306,384 | R | [Edit] |
| libdns-export.so.1109.0.1 | 2,306,384 | R | [Edit] |
| libdrm.so.2 | 84,600 | R | [Edit] |
| libdrm.so.2.4.0 | 84,600 | R | [Edit] |
| libdrm_amdgpu.so.1 | 43,544 | R | [Edit] |
| libdrm_amdgpu.so.1.0.0 | 43,544 | R | [Edit] |
| libdrm_intel.so.1 | 147,376 | R | [Edit] |
| libdrm_intel.so.1.0.0 | 147,376 | R | [Edit] |
| libdrm_nouveau.so.2 | 39,224 | R | [Edit] |
| libdrm_nouveau.so.2.0.0 | 39,224 | R | [Edit] |
| libdrm_radeon.so.1 | 55,616 | R | [Edit] |
| libdrm_radeon.so.1.0.1 | 55,616 | R | [Edit] |
| libdv.so.4 | 123,952 | R | [Edit] |
| libdv.so.4.0.3 | 123,952 | R | [Edit] |
| libe2p.so.2 | 40,864 | R | [Edit] |
| libe2p.so.2.3 | 40,864 | R | [Edit] |
| libeatmydata.so | 14,176 | R | [Edit] |
| libeatmydata.so.1 | 14,176 | R | [Edit] |
| libeatmydata.so.1.1.2 | 14,176 | R | [Edit] |
| libebackend-1.2.so.10 | 346,200 | R | [Edit] |
| libebackend-1.2.so.10.0.0 | 346,200 | R | [Edit] |
| libebook-1.2.so.20 | 313,416 | R | [Edit] |
| libebook-1.2.so.20.1.3 | 313,416 | R | [Edit] |
| libebook-contacts-1.2.so.3 | 170,376 | R | [Edit] |
| libebook-contacts-1.2.so.3.0.0 | 170,376 | R | [Edit] |
| libecal-2.0.so.1 | 534,608 | R | [Edit] |
| libecal-2.0.so.1.0.0 | 534,608 | R | [Edit] |
| libedata-book-1.2.so.26 | 752,136 | R | [Edit] |
| libedata-book-1.2.so.26.0.0 | 752,136 | R | [Edit] |
| libedata-cal-2.0.so.1 | 473,160 | R | [Edit] |
| libedata-cal-2.0.so.1.0.0 | 473,160 | R | [Edit] |
| libedataserver-1.2.so.24 | 904,344 | R | [Edit] |
| libedataserver-1.2.so.24.0.0 | 904,344 | R | [Edit] |
| libedataserverui-1.2.so.2 | 178,192 | R | [Edit] |
| libedataserverui-1.2.so.2.0.0 | 178,192 | R | [Edit] |
| libedit.so.2 | 208,152 | R | [Edit] |
| libedit.so.2.0.63 | 208,152 | R | [Edit] |
| libefiboot.so.1 | 101,280 | R | [Edit] |
| libefiboot.so.1.37 | 101,280 | R | [Edit] |
| libefivar.so.1 | 154,696 | R | [Edit] |
| libefivar.so.1.37 | 154,696 | R | [Edit] |
| libelf-0.176.so | 109,200 | R | [Edit] |
| libelf.so.1 | 109,200 | R | [Edit] |
| libenchant-2.so.2 | 51,352 | R | [Edit] |
| libenchant-2.so.2.2.8 | 51,352 | R | [Edit] |
| libepoxy.so.0 | 1,255,152 | R | [Edit] |
| libepoxy.so.0.0.0 | 1,255,152 | R | [Edit] |
| libestr.so.0 | 14,344 | R | [Edit] |
| libestr.so.0.0.0 | 14,344 | R | [Edit] |
| libevdev.so.2 | 112,848 | R | [Edit] |
| libevdev.so.2.3.0 | 112,848 | R | [Edit] |
| libevent-2.1.so.7 | 346,672 | R | [Edit] |
| libevent-2.1.so.7.0.0 | 346,672 | R | [Edit] |
| libevent_core-2.1.so.7 | 223,400 | R | [Edit] |
| libevent_core-2.1.so.7.0.0 | 223,400 | R | [Edit] |
| libevent_pthreads-2.1.so.7 | 14,256 | R | [Edit] |
| libevent_pthreads-2.1.so.7.0.0 | 14,256 | R | [Edit] |
| libexif.so.12 | 288,840 | R | [Edit] |
| libexif.so.12.3.3 | 288,840 | R | [Edit] |
| libexpat.a | 327,702 | R | [Edit] |
| libexpat.so | 182,560 | R | [Edit] |
| libexpat.so.1 | 182,560 | R | [Edit] |
| libexpat.so.1.6.11 | 182,560 | R | [Edit] |
| libexpatw.a | 328,582 | R | [Edit] |
| libexpatw.so | 182,560 | R | [Edit] |
| libexpatw.so.1 | 182,560 | R | [Edit] |
| libexpatw.so.1.6.11 | 182,560 | R | [Edit] |
| libexslt.so.0 | 92,320 | R | [Edit] |
| libexslt.so.0.8.20 | 92,320 | R | [Edit] |
| libext2fs.so.2 | 405,968 | R | [Edit] |
| libext2fs.so.2.4 | 405,968 | R | [Edit] |
| libfa.so.1 | 153,832 | R | [Edit] |
| libfa.so.1.5.3 | 153,832 | R | [Edit] |
| libfakeroot/ | - | R | [Enter] |
| libfastjson.so.4 | 43,720 | R | [Edit] |
| libfastjson.so.4.2.0 | 43,720 | R | [Edit] |
| libfdisk.so.1 | 456,632 | R | [Edit] |
| libfdisk.so.1.1.0 | 456,632 | R | [Edit] |
| libffi.so.7 | 43,416 | R | [Edit] |
| libffi.so.7.1.0 | 43,416 | R | [Edit] |
| libfftw3.so.3 | 2,115,912 | R | [Edit] |
| libfftw3.so.3.5.8 | 2,115,912 | R | [Edit] |
| libfftw3_omp.so.3 | 31,176 | R | [Edit] |
| libfftw3_omp.so.3.5.8 | 31,176 | R | [Edit] |
| libfftw3_threads.so.3 | 35,368 | R | [Edit] |
| libfftw3_threads.so.3.5.8 | 35,368 | R | [Edit] |
| libfido2.so.1 | 145,472 | R | [Edit] |
| libfido2.so.1.3.1 | 145,472 | R | [Edit] |
| libfl.so.2 | 14,104 | R | [Edit] |
| libfl.so.2.0.0 | 14,104 | R | [Edit] |
| libfontconfig.so.1 | 285,840 | R | [Edit] |
| libfontconfig.so.1.12.0 | 285,840 | R | [Edit] |
| libfontenc.so.1 | 34,752 | R | [Edit] |
| libfontenc.so.1.0.0 | 34,752 | R | [Edit] |
| libform.so.6 | 73,224 | R | [Edit] |
| libform.so.6.2 | 73,224 | R | [Edit] |
| libformw.so.6 | 81,448 | R | [Edit] |
| libformw.so.6.2 | 81,448 | R | [Edit] |
| libfprint-2.so.2 | 608,472 | R | [Edit] |
| libfprint-2.so.2.0.0 | 608,472 | R | [Edit] |
| libfreebl3.chk | 84 | R | [Edit] |
| libfreebl3.so | 14,608 | R | [Edit] |
| libfreeblpriv3.chk | 84 | R | [Edit] |
| libfreeblpriv3.so | 895,424 | R | [Edit] |
| libfreetype.so.6 | 776,264 | R | [Edit] |
| libfreetype.so.6.17.1 | 776,264 | R | [Edit] |
| libfreshclam.so.2 | 219,464 | R | [Edit] |
| libfreshclam.so.2.0.1 | 219,464 | R | [Edit] |
| libfribidi.so.0 | 112,960 | R | [Edit] |
| libfribidi.so.0.4.0 | 112,960 | R | [Edit] |
| libfuse.so.2 | 252,184 | R | [Edit] |
| libfuse.so.2.9.9 | 252,184 | R | [Edit] |
| libfwupd.so.2 | 161,864 | R | [Edit] |
| libfwupd.so.2.0.0 | 161,864 | R | [Edit] |
| libfwupdplugin.so.1 | 244,096 | R | [Edit] |
| libfwupdplugin.so.1.0.0 | 244,096 | R | [Edit] |
| libg.a | 1,330 | R | [Edit] |
| libgailutil.so.18 | 35,608 | R | [Edit] |
| libgailutil.so.18.0.1 | 35,608 | R | [Edit] |
| libgbm.so.1 | 64,624 | R | [Edit] |
| libgbm.so.1.0.0 | 64,624 | R | [Edit] |
| libgcab-1.0.so.0 | 80,024 | R | [Edit] |
| libgcab-1.0.so.0.1.0 | 80,024 | R | [Edit] |
| libgcc_s.so.1 | 104,984 | R | [Edit] |
| libgck-1.so.0 | 231,640 | R | [Edit] |
| libgck-1.so.0.0.0 | 231,640 | R | [Edit] |
